West Chester University of Pennsylvania | GPA 3.6, Magna Cum Laude

Bachelor of Arts | Theatre - Musical Theatre Concentration, Communication Studies Minor

EDUCATION

Associate Sound Designer | NextStop Theatre Company, director Stefan Sittig, Lead Sound Designer Lee Martinez Cruz

Sound Designer - Stonewall’s Bust | Best Medicine Rep, director Evan Morogiello

Sound Designer, Mixer, Tech Mentor -57th Annual Mathlete Sum-It | NextStop Theatre Company, director Dianna Garten

Assistant Sound Designer - Sally & Tom | Round House Theatre, director Timothy J. Douglas | Lead Sound Designer Matthew M. Nielson

Sound Designer, Mixer -Under the Tree | NextStop Theatre Company, directors Dylan Arredondo & KJ Moran Velz

Assistant Sound Designer, Sound Apprentice - The Joy That Carries You | Olney Theatre Center, directors Kevin McAllister & Jason Loewith, Lead Sound Designer Matthew M. Nielson

Sound Designer - Macbeth | West Chester University of Pennsylvania, director John Bellomo

A2, Sound Apprentice - A.D. 16 | Olney Theatre Center, director Stephen Brackett | Sound Designer Matt Rowe

A2, Sound Apprentice - Disney’s “Beauty and the Beast” | Olney Theatre Center, director Marcia Milgrom Dodge | Sound Designer Matt Rowe

Assoc. Music Director, Sound Apprentice - A Midsummer Night’s Dream | Pennsylvania Theatre Institute, Charlie DelMarcelle | Music Director/Sound Designer Liz Filios

Co-Music Director - 19th Annual Broadway Cares/Equity Fights AIDS Benefit Concert | West Chester University of Pennsylvania, director Christopher Yingling

SOUND & MUSIC PROJECTS

Software: QLab, Audacity, MuseScore, Noteflight, Ableton, Zoom, Microsoft, Google, Tessitura, DocuSign, PowerPlan, Canva

Boards: Presonus StudioLive 32s, Yamaha QL5/QL1, Yamaha CL5/CL1, Behringer X32 Compact

Microphones: Shure QLXD1/SM58, Shure QLXD4, Shure WL93, Countryman B3, DPA 4060 Series

Music: Voice, Flute, Piano, Auxiliary Percussion, Hammered Dulcimer, Conducting, Arranging

Theatre: Stage Management, Directing, Performance, Hair & Makeup Design, Front of House

Other: Valid MD Driver’s License

SKILLS & EQUIPMENT

3rd Place, Sound Design | National Kennedy Center American College Theatre Festival (KCACTF)

National Award for Theatrical Design Excellence, Sound Design | Region 2 KCACTF

J. Peter Adler Prize for Excellence in Theatre | West Chester University of Pennsylvania

Pledge Leader & Member | Alpha Psi Omega Theatre Honors Fraternity, Rho Mu

ACCOMPLISHMENTS

House Manager & Box Office Associate | Round House Theatre, September 2021-Present

Box Office Associate | Shakespeare Theatre Company, September 2026-Present

Standardized Patient | John’s Hopkins University, September 2026-Present

Production Manager & Singing Ambassadors Program Founder - Strathmore Youth Chorus | Strathmore Hall Foundation, February 2023-June 2026

Head Swim Team Coach | Carderock Springs Swim & Tennis Club, February 2024-October 2025

Stage Manager, Theatre for Change Touring Production 10 Seconds | Imagination Stage, October 2022-January 2023

Standardized Patient | Uniformed Services University of Health Sciences, April 2022-June 2023

Assistant Swim Team Coach | Calverton Swim Club, May 2018-August 2022

Lessons Coordinator | Music & Arts, September 2020-June 2021

OTHER WORK EXPERIENCE